These statistics are computed in real time from the AMS database. All figures reflect journals, papers, authors, and citations currently active in the index. Data is refreshed quarterly following each CrossRef and OpenAlex sync cycle. For full historical data or custom breakdowns, see our Research Reports or the AMS API.
Platform Overview
12
Total Journals
14,794
Total Papers
195,427
Total Citations
9
Total Authors
6
Countries Covered
5
Disciplines
10
Open Access Journals
5
Q1 Journals
Breakdown by Subject Field
| Field | Journals | Papers | Citations |
|---|---|---|---|
| Medicine & Health Sciences | 4 | 6,770 | 66,600 |
| Natural Sciences | 4 | 5,860 | 94,200 |
| Computer Science & AI | 1 | 1,212 | 24,800 |
| Engineering & Technology | 2 | 920 | 9,811 |
| Social Sciences | 1 | 32 | 16 |
| Economics & Finance | 0 | 0 | 0 |
| Environment & Sustainability | 0 | 0 | 0 |
| Agriculture & Food | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Law & Political Science | 0 | 0 | 0 |
Breakdown by Country
| Country | Journals | Papers | Citations |
|---|---|---|---|
| 🇸🇦 Saudi Arabia | 5 | 10,920 | 145,500 |
| 🇪🇬 Egypt | 2 | 1,942 | 32,200 |
| 🇦🇪 UAE | 2 | 62 | 27 |
| 🇰🇼 Kuwait | 1 | 540 | 4,100 |
| 🇯🇴 Jordan | 1 | 890 | 9,800 |
| 🇶🇦 Qatar | 1 | 440 | 3,800 |
Need deeper data?
Access full journal-level statistics via the AMS API, or download our published research reports for longitudinal analysis.