These statistics are computed in real time from the AMS database. All figures reflect journals, papers, authors, and citations currently active in the index. Data is refreshed quarterly following each CrossRef and OpenAlex sync cycle. For full historical data or custom breakdowns, see our Research Reports or the AMS API.
Platform Overview
400
Total Journals
530,294
Total Papers
7,186,068
Total Citations
110,958
Total Authors
18
Countries Covered
10
Disciplines
372
Open Access Journals
78
Q1 Journals
Breakdown by Subject Field
| Field | Journals | Papers | Citations |
|---|---|---|---|
| Medicine & Health Sciences | 111 | 155,882 | 2,221,842 |
| Natural Sciences | 67 | 104,480 | 1,808,815 |
| Engineering & Technology | 38 | 63,026 | 1,143,825 |
| Social Sciences | 51 | 62,437 | 983,913 |
| Education | 54 | 52,681 | 86,774 |
| Agriculture & Food | 35 | 51,268 | 478,643 |
| Computer Science & AI | 10 | 13,973 | 179,613 |
| Economics & Finance | 16 | 13,296 | 36,730 |
| Law & Political Science | 13 | 11,363 | 235,363 |
| Environment & Sustainability | 5 | 1,888 | 10,550 |
Breakdown by Country
| Country | Journals | Papers | Citations |
|---|---|---|---|
| 🇪🇬 Egypt | 109 | 139,621 | 1,421,107 |
| 🇸🇦 Saudi Arabia | 47 | 118,641 | 2,565,786 |
| 🇮🇶 Iraq | 47 | 77,739 | 157,818 |
| 🇯🇴 Jordan | 42 | 33,134 | 556,953 |
| 🇦🇪 UAE | 34 | 38,357 | 682,924 |
| 🇾🇪 Yemen | 24 | 17,045 | 71,074 |
| 🇱🇾 Libya | 16 | 9,737 | 41,966 |
| 🇶🇦 Qatar | 13 | 13,878 | 149,974 |
| 🇰🇼 Kuwait | 11 | 24,785 | 181,515 |
| 🇧🇭 Bahrain | 10 | 5,047 | 208,119 |
| 🇵🇸 Palestine | 8 | 6,073 | 10,110 |
| 🇸🇩 Sudan | 8 | 7,675 | 40,266 |
| 🇱🇧 Lebanon | 7 | 10,034 | 811,347 |
| 🇴🇲 Oman | 7 | 11,106 | 73,538 |
| 🇹🇳 Tunisia | 6 | 4,323 | 21,114 |
| 🇩🇿 Algeria | 4 | 4,543 | 21,941 |
| 🇲🇦 Morocco | 4 | 1,638 | 10,475 |
| 🇵🇰 Pakistan | 3 | 6,918 | 160,041 |
Need deeper data?
Access full journal-level statistics via the AMS API, or download our published research reports for longitudinal analysis.